Search Results
Inventory
2019 BFTW60ALRTA - Tohatsu
Availability | Brochure |
Style | Outboard Motors |
Propshaft Horsepower | 60 hp (44.1 kW) |
Weight | 262 lb. (119 kg) |
Bore X Stroke | 2.9 x 3.1 in. (73 x 80 mm) |
Displacement | 998 cc (61.0 cu.in.) |
2019 MFS25CS - Tohatsu
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 3 Cylinder |
Propshaft Horsepower | 25 hp (18.4 kW) |
Weight | 157 lb. (71.5 kg) |
Bore X Stroke | 2.4 x 2.36 in. (61 x 60 mm) |
2018 MFS50AEFTS - Tohatsu
Availability | Brochure |
Style | Outboard Motors |
Propshaft Horsepower | 50 hp (36.8 kW) |
Weight | 209 lb. (95 kg) |
Bore X Stroke | 2.76 x 2.95 in. (70 x 75 mm) |
Displacement | 866 cc (52.9 cu.in.) |
2018 MFS40AEPTS - Tohatsu
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 3 Cylinder |
Propshaft Horsepower | 40 hp (29.4 kW) |
Weight | 209 lb. (95 kg) |
Bore X Stroke | 2.75 x 2.95 in. (70 x 75 mm) |
2018 MFS40AEPTL - Tohatsu
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 3 Cylinder |
Propshaft Horsepower | 40 hp (29.4 kW) |
Weight | 209 lb. (95 kg) |
Bore X Stroke | 2.75 x 2.95 in. (70 x 75 mm) |
2018 MFS25CEFL - Tohatsu
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 3 Cylinder |
Propshaft Horsepower | 25 hp (18.4 kW) |
Weight | 157 lb. (71.5 kg) |
Bore X Stroke | 2.4 x 2.36 in. (61 x 60 mm) |
2018 MFS50AEFTL - Tohatsu
Availability | Brochure |
Style | Outboard Motors |
Propshaft Horsepower | 50 hp (36.8 kW) |
Weight | 209 lb. (95 kg) |
Bore X Stroke | 2.76 x 2.95 in. (70 x 75 mm) |
Displacement | 866 cc (52.9 cu.in.) |
2018 MFS30CL - Tohatsu
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 3 Cylinder |
Propshaft Horsepower | 30 hp (22.1 kW) |
Weight | 157 lb. (71.5 kg) |
Bore X Stroke | 2.4 x 2.36 in. (61 x 60 mm) |
2018 MFS25CEFTS - Tohatsu
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 3 Cylinder |
Propshaft Horsepower | 25 hp (18.4 kW) |
Weight | 157 lb. (71.5 kg) |
Bore X Stroke | 2.4 x 2.36 in. (61 x 60 mm) |
2018 MFS25CEFTL - Tohatsu
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 3 Cylinder |
Propshaft Horsepower | 25 hp (18.4 kW) |
Weight | 157 lb. (71.5 kg) |
Bore X Stroke | 2.4 x 2.36 in. (61 x 60 mm) |
2019 BFT75ALRTA - Tohatsu
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 4 Cylinder SOHC |
Propshaft Horsepower | 75 hp (55.9 kW) |
Weight | 364 lb. (165 kg) |
Bore X Stroke | 2.9 x 3.5 in. (73 x 89 mm) |
2019 MFS30CEPTL - Tohatsu
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 3 Cylinder |
Propshaft Horsepower | 30 hp (22.1 kW) |
Weight | 157 lb. (71.5 kg) |
Bore X Stroke | 2.4 x 2.36 in. (61 x 60 mm) |
2018 MFS50AEFTUL - Tohatsu
Availability | Brochure |
Style | Outboard Motors |
Propshaft Horsepower | 50 hp (36.8 kW) |
Weight | 209 lb. (95 kg) |
Bore X Stroke | 2.76 x 2.95 in. (70 x 75 mm) |
Displacement | 866 cc (52.9 cu.in.) |
2018 MFS30CEFTS - Tohatsu
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 3 Cylinder |
Propshaft Horsepower | 30 hp (22.1 kW) |
Weight | 157 lb. (71.5 kg) |
Bore X Stroke | 2.4 x 2.36 in. (61 x 60 mm) |
2018 MFS25CEPS - Tohatsu
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 3 Cylinder |
Propshaft Horsepower | 25 hp (18.4 kW) |
Weight | 157 lb. (71.5 kg) |
Bore X Stroke | 2.4 x 2.36 in. (61 x 60 mm) |
2019 MFS30CEPTS - Tohatsu
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 3 Cylinder |
Propshaft Horsepower | 30 hp (22.1 kW) |
Weight | 157 lb. (71.5 kg) |
Bore X Stroke | 2.4 x 2.36 in. (61 x 60 mm) |
2019 MFS25CEPL - Tohatsu
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 3 Cylinder |
Propshaft Horsepower | 25 hp (18.4 kW) |
Weight | 157 lb. (71.5 kg) |
Bore X Stroke | 2.4 x 2.36 in. (61 x 60 mm) |
2019 MFS25CEPTL - Tohatsu
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 3 Cylinder |
Propshaft Horsepower | 25 hp (18.4 kW) |
Weight | 157 lb. (71.5 kg) |
Bore X Stroke | 2.4 x 2.36 in. (61 x 60 mm) |
2019 MFS30CEFTS - Tohatsu
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 3 Cylinder |
Propshaft Horsepower | 30 hp (22.1 kW) |
Weight | 157 lb. (71.5 kg) |
Bore X Stroke | 2.4 x 2.36 in. (61 x 60 mm) |
2019 MFS30CEFTL - Tohatsu
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 3 Cylinder |
Propshaft Horsepower | 30 hp (22.1 kW) |
Weight | 157 lb. (71.5 kg) |
Bore X Stroke | 2.4 x 2.36 in. (61 x 60 mm) |
2019 MFS25CEPS - Tohatsu
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 3 Cylinder |
Propshaft Horsepower | 25 hp (18.4 kW) |
Weight | 157 lb. (71.5 kg) |
Bore X Stroke | 2.4 x 2.36 in. (61 x 60 mm) |
2019 MFS25CEPTS - Tohatsu
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 3 Cylinder |
Propshaft Horsepower | 25 hp (18.4 kW) |
Weight | 157 lb. (71.5 kg) |
Bore X Stroke | 2.4 x 2.36 in. (61 x 60 mm) |
2018 MFS50AEPTS - Tohatsu
Availability | Brochure |
Style | Outboard Motors |
Propshaft Horsepower | 50 hp (36.8 kW) |
Weight | 209 lb. (95 kg) |
Bore X Stroke | 2.76 x 2.95 in. (70 x 75 mm) |
Displacement | 866 cc (52.9 cu.in.) |
2018 MFS30CEFTL - Tohatsu
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 3 Cylinder |
Propshaft Horsepower | 30 hp (22.1 kW) |
Weight | 157 lb. (71.5 kg) |
Bore X Stroke | 2.4 x 2.36 in. (61 x 60 mm) |
2018 MFS25CEPL - Tohatsu
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 3 Cylinder |
Propshaft Horsepower | 25 hp (18.4 kW) |
Weight | 157 lb. (71.5 kg) |
Bore X Stroke | 2.4 x 2.36 in. (61 x 60 mm) |
2019 BFT90AXRTA - Tohatsu
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 4 Cylinder SOHC |
Propshaft Horsepower | 90 hp (67.1 kW) |
Weight | 366 lb. (166 kg) |
Bore X Stroke | 2.9 x 3.5 in. (73 x 89 mm) |
2019 MFS50AEPTL - Tohatsu
Availability | Brochure |
Style | Outboard Motors |
Propshaft Horsepower | 50 hp (36.8 kW) |
Weight | 209 lb. (95 kg) |
Bore X Stroke | 2.76 x 2.95 in. (70 x 75 mm) |
Displacement | 866 cc (52.9 cu.in.) |
2019 MFS40AEPTL - Tohatsu
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 3 Cylinder |
Propshaft Horsepower | 40 hp (29.4 kW) |
Weight | 209 lb. (95 kg) |
Bore X Stroke | 2.75 x 2.95 in. (70 x 75 mm) |
2019 MFS30CL - Tohatsu
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 3 Cylinder |
Propshaft Horsepower | 30 hp (22.1 kW) |
Weight | 157 lb. (71.5 kg) |
Bore X Stroke | 2.4 x 2.36 in. (61 x 60 mm) |
2019 MFS25CEFTL - Tohatsu
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 3 Cylinder |
Propshaft Horsepower | 25 hp (18.4 kW) |
Weight | 157 lb. (71.5 kg) |
Bore X Stroke | 2.4 x 2.36 in. (61 x 60 mm) |