Search Results
Inventory from Yamaha Marine and Honda Marine
BF4 - 20 in. - Honda Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 4-Stroke OHV, 1 Cylinder/2 Valves |
Propshaft Horsepower | 4 hp @ 5,000 rpm |
Weight | 60.6 lb. (27.5 kg) |
Bore X Stroke | 2.4 x 1.8 in. (60 mm x 45 mm) |
BF9.9 - 25 in. - Honda Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 4-Stroke SOHC 2 Cylinder/4 Valves |
Propshaft Horsepower | 9.9 hp @ 5,500 rpm |
Weight | 107 lb. (48 kg) |
Bore X Stroke | 2.3 x 1.7 in. (58 mm x 42 mm) |
BF30 - 20 in. - Honda Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 4-Stroke SOHC 3 Cylinder - 2 Valves/ Cyl. |
Propshaft Horsepower | 30 hp @ 6,000 rpm |
Weight | 160 lb. (72.5 kg) |
Bore X Stroke | 2.4 x 2.5 in. (61 mm x 63 mm) |
BF90EFI - 20 in. - Honda Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 4-Stroke SOHC 4 Cylinder/16 Valves |
Propshaft Horsepower | 90 hp @ 5,800 rpm |
Weight | 359 lb. (163 kg) |
Bore X Stroke | 3.0 x 3.5 in. (73 mm x 89.4 mm) |
2019 F9.9 Portable - 15" Shaft - Yamaha Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 2 cyl. |
Propshaft Horsepower | 9.9 hp |
Weight | 87 lb. (39 kg) |
Bore X Stroke | 2.20 x 1.70 in. (56 x 43mm) |
2019 F8 Portable - 15" Shaft - Yamaha Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 2 cyl. |
Propshaft Horsepower | 8 hp |
Weight | 87 lb. (39 kg) |
Bore X Stroke | 2.20 x 1.70 in. (56 x 43mm) |
2019 VF250 V6 V MAX SHO® - 20 in. Shaft - Yamaha Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | V6 |
Propshaft Horsepower | 250 hp |
Weight | 505 lb. (229 kg) |
Bore X Stroke | 3.78 x 3.78 in. (96 x 96mm) |
2019 VF175 In-Line V MAX SHO® - 20 in. Shaft - Yamaha Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | Inline 4 |
Propshaft Horsepower | 175 hp |
Weight | 480 lb. (218 kg) |
Bore X Stroke | 3.78 x 3.79 in. (96 x 96.2mm) |
2019 F150 Jet Drive - Fits 25 in. Transoms - Yamaha Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | Inline 4 |
Propshaft Horsepower | 105 hp |
Weight | 493 lb. (225kg) |
Bore X Stroke | 3.70 x 3.79 in. (94mm x 96.2mm) |
2019 F115 Jet Drive - Fits 25 in. Transoms - Yamaha Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | Inline 4 |
Propshaft Horsepower | 80 hp |
Weight | 378 lb. (171kg) |
Bore X Stroke | 3.19 x 3.5 in. (81mm x 88.9mm) |
2019 T9.9 - 25 in. Shaft - Yamaha Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 2 cyl. |
Propshaft Horsepower | 9.9 hp |
Weight | 114 lb. (51 kg) |
Bore X Stroke | 2.20 x 1.69 in. (56 x 43mm) |
2019 F425 V8 5.6L - 35" Shaft - Yamaha Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | V8 / DOHC / 32 valves / 4 Valves per Cylinder |
Propshaft Horsepower | 425 hp |
Weight | 999 lb. (453 kg) |
Bore X Stroke | 3.78 x 3.78 in. (96 x 96 mm) |
2019 F250 V6 - 30" Shaft - Yamaha Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | V6 |
Propshaft Horsepower | 250 hp |
Weight | 562 lb. (254 kg) |
Bore X Stroke | 3.78 x 3.78 in. (96 x 96mm) |
2019 F200 V6 - 25" Shaft - Yamaha Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | V6 |
Propshaft Horsepower | 200 hp |
Weight | 608 lb. (276 kg) |
Bore X Stroke | 3.70 x 3.17 in. (94 x 80.5mm) |
2019 F20 Portable - 20" Shaft - Yamaha Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 2 cyl. |
Propshaft Horsepower | 20 hp |
Weight | 132 lb. (59 kg) |
Bore X Stroke | 2.48 x 2.29 in. (63 x 58.1mm) |
BF8 - 25 in. - Honda Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 4-Stroke SOHC 2 Cylinder/4 Valves |
Propshaft Horsepower | 8 hp @ 5,000 rpm |
Weight | 107 lb. (48 kg) |
Bore X Stroke | 2.3 x 17 in. (58 mm x 42 mm) |
BF15 - 25 in. - Honda Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 4-Stroke SOHC 2 Cylinder/4 Valves |
Propshaft Horsepower | 15 hp @ 5,000 rpm |
Weight | 115 lb. (52 kg) |
Bore X Stroke | 2.3 x 2.5 in. (59 mm x 64 mm) |
BF50 - 25 in. - Honda Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 4-Stroke SOHC, 3 Cylinder, 2 Valves/Cyl. |
Propshaft Horsepower | 50 hp @ 6,000 rpm |
Weight | 223 lb. (101 kg) |
Bore X Stroke | 2.8 x 2.8 in. (70 mm x 70 mm) |
BF115 - 20 in. - Honda Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 4-Stroke DOHC 4 cylinder/16 Valves |
Propshaft Horsepower | 115 hp @ 5250 rpm |
Weight | 478 lb. (217 kg) |
Bore X Stroke | 3.43 x 3.9 in. (87 x 99 mm) |
BF225 - 20 in. - Honda Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 4-Stroke, SOHC, 60 deg. V6, 24 Valve |
Propshaft Horsepower | 225 hp @ 5,500 rpm |
Weight | 589 lb. (267 kg) |
Bore X Stroke | 3.5 x 3.7 in. (89 mm x 93 mm) |
BF250 - 30 in. - Honda Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 4-Stroke, SOHC, 60 deg. V6, 24 Valve |
Propshaft Horsepower | 250 hp @ 5800 rpm |
Weight | 622 lb. (282 kg) |
Bore X Stroke | 89 x 96 mm (89 x 96 mm) |
BF5 - 15 in. - Honda Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 4-Stroke OHV, 1 Cylinder/2 Valves |
Propshaft Horsepower | 5 hp @ 5,000 rpm |
Weight | 60 lb. (27 kg) |
Bore X Stroke | 2.4 x 1.8 in. (60 mm x 45 mm) |
BF15 - 15 in. - Honda Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 4-Stroke SOHC 2 Cylinder/4 Valves |
Propshaft Horsepower | 15 hp @ 5,000 rpm |
Weight | 104 lb. (47 kg) |
Bore X Stroke | 2.3 x 2.5 in. (59 mm x 64 mm) |
BF40 - 20 in. - Honda Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 4-Stroke SOHC, 3 Cylinder, 2 Valves/Cyl. |
Propshaft Horsepower | 40 hp @ 5,500 rpm |
Weight | 214 lb. (97 kg) |
Bore X Stroke | 2.8 x 2.8 in. (70 mm x 70 mm) |
BF90EFI - 25 in. - Honda Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 4-Stroke SOHC 4 Cylinder/16 Valves |
Propshaft Horsepower | 90 hp @ 5,800 rpm |
Weight | 365 lb. (166 kg) |
Bore X Stroke | 3.0 x 3.5 in. (73 mm x 89.4 mm) |
2019 F9.9 Portable - 25" Shaft - Yamaha Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 2 cyl. |
Propshaft Horsepower | 9.9 hp |
Weight | 93 lb. (42 kg) |
Bore X Stroke | 2.20 x 1.70 in. (56 x 43mm) |
2019 VF250 V6 V MAX SHO® - 25 in. Shaft - Yamaha Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | V6 |
Propshaft Horsepower | 250 hp |
Weight | 555 lb. (251 kg) |
Bore X Stroke | 3.78 x 3.78 in. (96 x 96mm) |
2019 VF150 In-Line V MAX SHO® - 20 in. Shaft - Yamaha Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | Inline 4 |
Propshaft Horsepower | 150 hp |
Weight | 480 lb. (218 kg) |
Bore X Stroke | 3.78 x 3.79 in. (96 x 96.2mm) |
2019 F60 Jet Drive - Fits 25 in. Transoms - Yamaha Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | Inline 4 |
Propshaft Horsepower | 40 hp |
Weight | 257 lb. (116kg) |
Bore X Stroke | 2.56 x 2.95 in. (65mm x 75mm) |
2019 F300 V6 - 35" Shaft - Yamaha Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | V6 |
Propshaft Horsepower | 300 hp |
Weight | 575 lb. (260 kg) |
Bore X Stroke | 3.78 x 3.78 in. (96 x 96mm) |