Search Results
Inventory from Tohatsu and Volvo Penta
2019 D8-IPS700 - Volvo Penta
Availability | Brochure |
Style | Inboard Engines |
Engine Type | 6-cylinder |
Horsepower | 550 hp |
Displacement | 7.7 L |
2019 D1-30 - Volvo Penta
Availability | Brochure |
Style | Inboard Engines |
Engine Type | 3-cylinder |
Horsepower | 28.4 hp |
Displacement | 1.1 L |
2019 D3-220 - Volvo Penta
Availability | Brochure |
Style | Inboard Engines |
Engine Type | 5-cylinder |
Horsepower | 110 hp |
Displacement | 2.4 L |
2019 D6-435 WJ - Volvo Penta
Availability | Brochure |
Style | Inboard Engines |
Engine Type | 6-cylinder |
Horsepower | 435 hp |
Displacement | 5.5 L |
2019 D11-625 - Volvo Penta
Availability | Brochure |
Style | Inboard Engines |
Engine Type | 6-cylinder |
Horsepower | 625 hp |
Displacement | 10.8 L |
2019 BFT250AXXA - Tohatsu
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 6 Cylinder SOHC, 60° V6, 24 Valve |
Propshaft Horsepower | 250 hp (186.4 kW) |
Weight | 613 lb. (278 kg) |
Bore X Stroke | 3.5 x 3.8 in. (89 x 96 mm) |
2019 BFT150AXA - Tohatsu
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 4 Cylinder DOHC 16 Valves |
Propshaft Horsepower | 150 hp (119.9 kW) |
Weight | 478 lb. (217 kg) |
Bore X Stroke | 3.4 x 3.9 in. (87 x 99 mm) |
2019 BFTW60ALRTA - Tohatsu
Availability | Brochure |
Style | Outboard Motors |
Propshaft Horsepower | 60 hp (44.1 kW) |
Weight | 262 lb. (119 kg) |
Bore X Stroke | 2.9 x 3.1 in. (73 x 80 mm) |
Displacement | 998 cc (61.0 cu.in.) |
2019 MD50B2EPTOL - Tohatsu
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 3 Cylinder |
Propshaft Horsepower | 50 hp (36.8 kW) |
Weight | 205.7 lb. (93.5 kg) |
Bore X Stroke | 2.68 x 2.52 in. (68 x 64 mm) |
2019 MD35B2JETEFOL - Tohatsu
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 3 Cylinder |
Propshaft Horsepower | Jet Pump 35 hp (26.1 kW); Horsepower 50 hp (36.8 kW) |
Weight | 196.2 lb. (89 kg) |
Bore X Stroke | 2.68 x 2.52 in. (68 x 64 mm) |
2019 MFS25CS - Tohatsu
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 3 Cylinder |
Propshaft Horsepower | 25 hp (18.4 kW) |
Weight | 157 lb. (71.5 kg) |
Bore X Stroke | 2.4 x 2.36 in. (61 x 60 mm) |
2019 MD25B2JETEPTOL - Tohatsu
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 3 Cylinder |
Propshaft Horsepower | Jet Pump 25 hp (18.4 kW); Horsepower 40 hp (29.5 kW) |
Weight | 196.2 lb. (89 kg) |
Bore X Stroke | 2.68 x 2.52 in. (68 x 64 mm) |
2019 MFS20EEPL - Tohatsu
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 2 Cylinder |
Propshaft Horsepower | 20 hp (14.7 kW) |
Weight | 94.7 lb. (43 kg) |
Bore X Stroke | 2.40 x 2.24 in. (61 x 57 mm) |
2019 MFS9.9EL - Tohatsu
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 2 Cylinder |
Propshaft Horsepower | 9.9 hp (7.3 kW) |
Weight | 94.7 lb. (43 kg) |
Bore X Stroke | 2.40 x 2.24 in. (61 x 57 mm) |
2019 MFS9.9EEPL - Tohatsu
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 2 Cylinder |
Propshaft Horsepower | 9.9 hp (7.3 kW) |
Weight | 94.7 lb. (43 kg) |
Bore X Stroke | 2.40 x 2.24 in. (61 x 57 mm) |
2019 MFS9.9EEPTL - Tohatsu
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 2 Cylinder |
Propshaft Horsepower | 9.9 hp (7.3 kW) |
Weight | 94.7 lb. (43 kg) |
Bore X Stroke | 2.40 x 2.24 in. (61 x 57 mm) |
2019 MFS8BEFL - Tohatsu
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 2 Cylinder |
Propshaft Horsepower | 8 hp (5.9 kW) |
Weight | 81.5 lb. (37 kg) |
Bore X Stroke | 2.17 x 1.73 in. (55 x 44 mm) |
2019 MFS5CLPGS - Tohatsu
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 1 Cylinder |
Propshaft Horsepower | 5 hp (3.7 kW) |
Weight | 59.5 lb. |
Bore X Stroke | 2.32 x 1.77 in. (59 x 45 mm) |
2018 BFT225ALA - Tohatsu
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 6 Cylinder SOHC, 60° V6, 24 Valve |
Propshaft Horsepower | 225 hp (167.8 kW) |
Weight | 589 lb. (267 kg) |
Bore X Stroke | 3.5 x 3.7 in. (89 x 93 mm) |
2018 BFT115ALA - Tohatsu
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 4 Cylinder DOHC 16 Valves |
Propshaft Horsepower | 115 hp (85.8 kW) |
Weight | 478 lb. (217 kg) |
Bore X Stroke | 3.4 x 3.9 in. (87 x 99 mm) |
2018 MFS50AEFTS - Tohatsu
Availability | Brochure |
Style | Outboard Motors |
Propshaft Horsepower | 50 hp (36.8 kW) |
Weight | 209 lb. (95 kg) |
Bore X Stroke | 2.76 x 2.95 in. (70 x 75 mm) |
Displacement | 866 cc (52.9 cu.in.) |
2018 MFS40AEPTS - Tohatsu
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 3 Cylinder |
Propshaft Horsepower | 40 hp (29.4 kW) |
Weight | 209 lb. (95 kg) |
Bore X Stroke | 2.75 x 2.95 in. (70 x 75 mm) |
2018 MFS40AEPTL - Tohatsu
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 3 Cylinder |
Propshaft Horsepower | 40 hp (29.4 kW) |
Weight | 209 lb. (95 kg) |
Bore X Stroke | 2.75 x 2.95 in. (70 x 75 mm) |
2018 MFS25CEFL - Tohatsu
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 3 Cylinder |
Propshaft Horsepower | 25 hp (18.4 kW) |
Weight | 157 lb. (71.5 kg) |
Bore X Stroke | 2.4 x 2.36 in. (61 x 60 mm) |
2018 MD75C2EPTOL - Tohatsu
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 3 Cylinder |
Propshaft Horsepower | 75 hp (56 kW) |
Weight | 337 lb. (153 kg) |
Bore X Stroke | 3.39 x 2.86 in. (86 x 72.7 mm) |
2018 MD35B2JETEFOL - Tohatsu
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 3 Cylinder |
Propshaft Horsepower | Jet Pump 35 hp (26.1 kW); Horsepower 50 hp (36.8 kW) |
Weight | 196.2 lb. (89 kg) |
Bore X Stroke | 2.68 x 2.52 in. (68 x 64 mm) |
2018 MFS20EEFTS - Tohatsu
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 2 Cylinder |
Propshaft Horsepower | 20 hp (14.7 kW) |
Weight | 94.7 lb. (43 kg) |
Bore X Stroke | 2.40 x 2.24 in. (61 x 57 mm) |
2018 MFS15EEFS - Tohatsu
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 2 Cylinder |
Propshaft Horsepower | 15 hp (11.0 kW) |
Weight | 94.7 lb. (43 kg) |
Bore X Stroke | 2.40 x 2.24 in. (61 x 57 mm) |
2018 MFS9.9EEFTUL - Tohatsu
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 2 Cylinder |
Propshaft Horsepower | 9.9 hp (7.3 kW) |
Weight | 94.7 lb. (43 kg) |
Bore X Stroke | 2.40 x 2.24 in. (61 x 57 mm) |
2018 MFS8BS - Tohatsu
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 2 Cylinder |
Propshaft Horsepower | 8 hp (5.9 kW) |
Weight | 81.5 lb. (37 kg) |
Bore X Stroke | 2.17 x 1.73 in. (55 x 44 mm) |